材料:高强度高韧性特殊合金钢
Dimensions (in) | W.L.L. | Weight | ||||
A | B | D | H | M | ( T ) | (KG) |
41.0 | 78.0 | 13.0 | 30.0 | 37.0 | 1.12 | 0.4 |
42.0 | 88.0 | 14.0 | 33.0 | 40.0 | 2 | 0.48 |
45.0 | 94.0 | 17.0 | 35.0 | 42.5 | 3.15 | 0.69 |
55.0 | 118.0 | 22.0 | 47.5 | 51.0 | 5.3 | 1.5 |
70.5 | 140.0 | 26.0 | 56.5 | 65.0 | 8 | 2.5 |
85.0 | 165.0 | 30.0 | 70.0 | 90.0 | 10 | 4.25 |
98.0 | 189.0 | 34.0 | 77.0 | 90.0 | 15 | 5.79 |
147.0 | 278.0 | 46.0 | 85.0 | 121.0 | 20 | 15.1 |
★极限负荷是工作负荷的4倍
如果您有任何问题、反馈或意见,请填写下面的表格,我们会尽快回复您。/p>