Forged Steel.Quenched and Tempered
Hot Dipped galvanized.
Shank | Weight | Dimensions | ||||||||
Diameter | Per 100 | (in.) | ||||||||
&Length | ||||||||||
(in.) | (1bs.) | A | B | C | D | E | F | G | H | J |
1/4x2 | 4.25 | 0.25 | 1.50 | 2.00 | 2.50 | 2.94 | 0.50 | 0.88 | 0.19 | 0.47 |
5/16x21/4 | 6.25 | 0.31 | 1.69 | 2.25 | 2.94 | 3.50 | 0.63 | 1.13 | 0.25 | 0.56 |
3/8x21/2 | 18.75 | 0.38 | 1.88 | 2.50 | 3.28 | 3.97 | 0.75 | 1.38 | 0.31 | 0.66 |
1/2x31/4 | 37.50 | 0.50 | 2.44 | 3.25 | 4.25 | 5.12 | 1.00 | 1.75 | 0.38 | 0.91 |
5/8x4 | 68.75 | 0.63 | 3.00 | 4.00 | 5.31 | 6.44 | 1.25 | 2.25 | 0.50 | 1.12 |
如果您有任何问题、反馈或意见,请填写下面的表格,我们会尽快回复您。/p>